| Attributes
|
| Appearance | ••
|
| Charisma | ••
|
| Dexterity | •••••
|
| Intelligence | ••
|
| Manipulation | •••
|
| Perception | •••
|
| Stamina | ••••
|
| Strength | ••••
|
| Wits | ••••
|
| Backgrounds
|
| Artifacts: | •••
|
| Breeding: | •••
|
| Family: | •••
|
| Manse: | •••
|
| Equipment
|
Bare Fist Common Warstrider Dragon Tear Tiara Gem of the Burning House Goremaul (jade) Kick Memory Stone Purifying Mercy Stone Stone of the Light Sleeper Warstrider Axe Warstrider Fist
|
| Health
|
| -0 | _
|
| -1 | _ _ _ _ _
|
| -2 | _ _ _ _ _
|
| -4 | _
|
| Inc | _
|
| Natural Soak | 4B/2L/0A
|
| Total Soak | 24B/22L/0A
|
|
| Abilities
|
| Archery | •
|
| Athletics | •
|
| Awareness | •
|
| Brawl | ••••
|
| Craft | •••• First Age Weapons +0
|
| Dodge | •••
|
| Endurance | •••
|
| Investigation | ••
|
| Linguistics | ••
|
| Lore | •••••
|
| Medicine | ••
|
| Melee | •••••
|
| Occult | ••••
|
| Performance | •
|
| Presence | ••
|
| Ride | •
|
| Socialize | •••
|
| Traits
|
| Compassion | •
|
| Conviction | •••
|
| Temperance | •
|
| Valor | ••••
|
| Willpower | •••••••
|
| Essence | •••
|
| Personal | 13 (0)
|
| Peripheral | 31 (10)
|
|
| Charms
|
Ox-Body Technique Drowning Embrace Fist-Spinning Maelstrom Pounding Surf Style Diligent Engineer Discipline Flaw-Finding Examination Shaping Hand Style Language-Learning Ritual Dragon-Graced Weapon Ringing Anvil Onslaught Stoking Bonfire Style Threshing Floor Technique Loquacious Courtier Technique Sweeten-the-Tap Method Wary Yellow Dog Attitude
|
|