From DivNull RPG
| Name: | Lawrence "Boom Boom" Glitteron
|
| Player: | Wordman
|
| Race: | Gnome
|
| Gender: | Male
|
| Class: | Knight
|
| Level: | 1
|
| Experience Points: | 680
|
| Hit Points: | 14
|
| Spell Points: | 0
|
| Abilities |
|
| Strength: | 15 | dmg adj: +0, wgt all: 55, max press: 170
|
| Dexterity: | 11 | react adj: +0, hit prob: +0, def adj: +0
|
| Constitution: | 15 | hp adj: +1
|
| Intelligence: | 9 | sp/lvl: -
|
| Wisdom: | 9 | mag def bonus: +0, sp/lvl: -
|
| Charisma: | 7 | react adj: -1
|
|
Proficiencies
Weapon
| Proficiency | B/E/M | Level
|
| Spear | B | 1
|
| Sword | B | 1
|
Armor
| Proficiency | B/E/M | Level
|
| Leather | B | 1
|
| Chain | B | 1
|
Non-weapon
| Proficiency | B/E/M | Level | Skill
|
| Perception | B | 1 | 10%/1
|
| Merchant | B | 1 | 10%
|
Gear
Weapons
| Weapon | Speed | THAC0 | Att/Rnd | Damage | Weight | Range
|
| Long Sword | 5 | 20 | 1 | d8 | 4 | -
|
| Spear (1 hand) | 6 | 20 | 1 | d6 | 5 | -
|
| Spear (2 hand) | 8 | 20 | 1 | 2d6 | 5 | -
|
Armor
Armor Class: 4
| Armor | Speed | Weight
|
| Chain mail | 8 | 40
|
| Kite shield | N/A | 10
|
Equipment
Yellow potion (add +1 random stat for 2 hours)
Sparkling ring
Scroll of cure wounds