| Attributes
|
| Appearance | ••
|
| Charisma | ••
|
| Dexterity | •••
|
| Intelligence | ••
|
| Manipulation | •••
|
| Perception | ••
|
| Stamina | ••••
|
| Strength | •••••
|
| Wits | •••••
|
| Backgrounds
|
| Artifacts: | ••••
|
| Breeding: | •••
|
| Manse: | •••
|
| Resources: | •••
|
| Equipment
|
Articulated Plate (jade) Bare Fist Gemstone of Deep Drink Gemstone of the White Jade Tree Grand Daiklave (jade) Kick Knife Stone of Earth's Blood Warding Charm Against the Walking Dead
|
| Health
|
| -0 | _
|
| -1 | _ _ _ _
|
| -2 | _ _ _ _ _ _
|
| -4 | _
|
| Inc | _
|
| Natural Soak | 4B/2L/0A
|
| Total Soak | 22B/18L/14A
|
|
| Abilities
|
| Archery | •
|
| Awareness | ••
|
| Bureaucracy | •••
|
| Endurance | ••••
|
| Investigation | •
|
| Larceny | ••
|
| Linguistics | ••
|
| Lore | ••
|
| Martial Arts | •
|
| Medicine | ••
|
| Melee | •••••
|
| Performance | •
|
| Presence | •
|
| Resistance | •••••
|
| Ride | •••
|
| Socialize | ••
|
| Stealth | •••
|
| Traits
|
| Compassion | ••
|
| Conviction | •••
|
| Temperance | •
|
| Valor | •••
|
| Willpower | ••••••
|
| Essence | ••••
|
| Personal | 13 (8)
|
| Peripheral | 33 (14)
|
| Limit | 0
|
|
| Charms
|
Benevolent Master's Blessing Thrashing Carp Serenade Ox-Body Technique Dragon-Graced Weapon Portentous Comet Deflecting Mode Stoking Bonfire Style Earth Protection Form Chaos-Warding Prana Defense-From-Anathema Method Impervious Skin of Stone Meditation Strength of Stone Technique Feeling-the-Air Technique
|
|