From DivNull RPG
Master of the Tops of the Dawn's Edge
| Vitals
|
| Gender | Female | Height | cm | Eye Color |
|
| Nature | Gallant | Weight | kg | Hair Color |
|
| Type | God-blooded | Skin Color |
|
| Concept |
|
| Attributes
|
| Appearance | •
|
| Charisma | •••
|
| Dexterity | ••••
|
| Intelligence | ••
|
| Manipulation | ••
|
| Perception | ••
|
| Stamina | •••
|
| Strength | ••••
|
| Wits | •••
|
| Backgrounds
|
| Equipment
|
Bare fist Bare kick Buff jacket Short sword
|
| Health
|
| -0 | _
|
| -1 | _ _
|
| -2 | _ _
|
| -4 | _
|
| Inc | _
|
| Natural Soak | 3B/1L/0A
|
| Total Soak | 7B/3L/3A
|
|
| Abilities
|
| Archery | ••
|
| Athletics | •••
|
| Awareness | •••
|
| Dodge | •••
|
| Endurance | ••
|
| Martial Arts | •••
|
| Melee | •••
|
| Presence | ••
|
| Resistance | ••
|
| Sail | •••
|
| Socialize | ••
|
| Stealth | ••
|
| Survival | •
|
| Traits
|
| Compassion | •
|
| Conviction | •••
|
| Temperance | ••
|
| Valor | ••••
|
| Willpower | ••••••
|
| Essence | ••
|
| Personal | 32 ()
|
|
| Charms
|
Principle of Motion Paralyze Stillness Camouflage
|
|